July 2026 · 423+ salons
My Hair Salons hair salon Price Index 2026
Based on real published menu prices from 423+ hair salons, a braids typically costs $80–$200 (median $140) as of July 2026. Full breakdown by service below.
| Service | Typical range | Median | Salons |
|---|---|---|---|
| Braids | $80–$200 | $140 | 83 |
| Twists (Senegalese/passion/kinky) | $104–$220 | $180 | 71 |
| Highlights | $95–$200 | $150 | 89 |
| Hair color | $56–$140 | $90 | 126 |
| Haircut | $41–$85 | $55 | 110 |
| Sew-in / weave | $125–$234 | $160 | 68 |
| Knotless braids | $180–$280 | $220 | 50 |
| Blowout | $50–$95 | $65 | 88 |
| Keratin / smoothing | $200–$350 | $300 | 77 |
| Box braids | $150–$213 | $180 | 49 |
| Root touch-up / color | $76–$148 | $100 | 71 |
| Men's haircut | $35–$70 | $50 | 62 |
| Balayage | $210–$315 | $260 | 39 |
| Relaxer | $90–$145 | $115 | 34 |
| Deep conditioning / treatment | $29–$66 | $48 | 52 |
| Boho braids | $223–$355 | $270 | 25 |
| Kids haircut | $25–$40 | $30 | 48 |
| Silk press | $85–$125 | $100 | 32 |
How we built this
The My Hair Salons Price Index aggregates real, published service-menu prices from 423+ hair salons in our network — not surveys or estimates. For each service we drop non-positive and outlier prices, then report the median and the typical range (the middle 50% of prices). Figures were last refreshed in July 2026 and update as menus change.
Prices vary by provider experience, products, location, and add-ons. For city-level pricing and what drives cost, see our cost guides, or browse the directory to book directly.
Independent editorial data. Cite this page as: My Hair Salons hair salon Price Index, July 2026.